Technical specification
Tile thickness [mm]: | 30/ 40/ 50/ 60/ 80/ 100/ 120 |
PIR panel thickness [mm]: | 60/ 80/ 100/ 120 |
Weight [kg] 1/m2: | 10,23/ 10,61/ 10,99/ 11,37/ 12,13/ 12,89/ 13,65 |
Core: | PUR/PIR |
Effective width: | 1000 mm |
Total width: | 1067 mm |
Min.plate length: | 2,50 mb |
Max. plate length: | 13,50 mb |
Sheet thickness out./ inn: | 0,4–0,7 / 0,4–0,7 mm |
Factor U [W/m2k]: | 0,67/ 0,51/ 0,41/ 0,35/ 0,26/ 0,21/ 0,18 |
It is possible to make sandwich panels with greater lengths and with non-standard types of profiling. Details should be agreed individually with the sales department.
TYPES OF PROFILING:
Coatings and colours
Download files
Accessories
-
Clamping systems
Since these accessories constitute the integral part of the roof covering, they must meet the highest requirements.